Who is Nonito Donaire?
Nonito Gonzales Donaire Jr. OLD born November 16, 1982) is a Filipino professional boxer. He has held multiple world championships in four weight classes from flyweight to featherweight, including the WBC bantamweight title since May 2021. In addition to being the oldest boxer in history to become a bantamweight world champion, Donaire holds the distinction of being the first three-time champion in that weight class. He has also held world championships across three consecutive decades: the 2000s, 2010s and 2020s, being the sixth boxer to do so after Evander Holyfield, Manny Pacquiao, Bernard Hopkins, Érik Morales, and Floyd Mayweather Jr.
(adsbygoogle = window.adsbygoogle || []).push({});Naoya Inoue and Nonito Donaire beat the scales
Japan’s Naoya Inoue and the Philippines’ Nonito Donaire cleared the scales without any problems on Monday at the weigh-in ceremony for their unification bantamweight fight on Tuesday in Saitama, Japan.
They will fight for the World Boxing Association (WBA) and International Boxing Federation (IBF) bantamweight belts held by the former and the World Boxing Council (WBC) belt held by his opponent.

Nonito Donaire Biography, Wikipedia
Donaire was born in Talibon, Bohol, Philippines, the third of four children to Nonito C. Donaire, Sr. (born 1959, South Cotabato) and Imelda M. Gonzales (born 1950, Talibon). His older brother is former boxer Glenn Donaire, and his cousin is former boxer Richard Donaire. Until he was six years of age, Donaire lived in General Santos City, South Cotabato and attended the same school as future eight-division world champion, Manny Pacquiao. Donaire was a child of small stature and was bullied.
(adsbygoogle = window.adsbygoogle || []).push({});Donaire’s father was an amateur boxer who competed in the U.S. in the early 1990s. His paternal grandfather was born in Hawaii, and this gave Donaire American citizenship under the principle of jus Sanguinis. In 1993, at the age of eleven, Donaire joined his father in Van Nuys, California. They later lived in San Leandro, California. and San Mateo County, California.
Donaire said that during his childhood he wished for more attention from his parents and, after his brother started boxing, the attention was given to him. This was his reason for entering the sport of boxing at the age of eleven even though he did not enjoy it. His father supported his choice as he felt it would keep Donaire off the streets. During their younger years, Donaire and Glenn would spar. Donaire also watched videos of his hero, Alexis Argüello, and from them he learned to throw a powerful left hook. While enrolled at the San Lorenzo High School in San Lorenzo, California, both Nonito and Glenn won several regional and district amateur boxing championships. In his first amateur bout, Nonito beat his opponent with straight punches, all the while thinking that “I’m going to kill him before he kills me.” However, Donaire had little confidence until he had five professional knockout victories.
Ryan Garcia Biography, Wiki (Boxer), Net worth, Age, Record, Wife, Height, Weight & More
Nonito Donaire Wiki, Bio, Weight, Height, Record & More
Real Name | Nonito Gonzales Donaire Jr. |
Nickname | The Filipino Flash |
Profession | Boxer |
Marital Status | Married |
Wife Name | Rachel Marcial (m. 2008) |
Children Name | 1 Jarel Donaire |
Physical Status | |
Age | 39 years old |
Height | 5 ft 6 in (168 cm) |
Weight | Flyweight; Super flyweight; Bantamweight; Super bantamweight; Featherweight |
Eye Colour | Black |
Hair Colour | Black |
Personal Information | |
Date of Birth | 16 November 1982 |
Birth Place | Talibon, Philippines |
Nationality | Filipinos |
Religion | Unknown |
School Name | San Lorenzo, California |
College Name | Unknown |
Educational Qualifications | Unknown |
Family Profile | |
Father Name | Nonito Donaire, Sr., |
Mother Name | Imelda Donaire |
Sibling Name | Glenn Donaire, Rosiel Donaire, Ermie Donaire |
Career | |
Source Of Income | Boxing |
Net Worth | $5 million |
Nonito Donaire Career
In 2001, Donaire and his brother became professional boxers. They signed contracts with a promoter, Jackie Kallen. Donaire was paid a monthly salary of $1,500. In 2001, after a controversial decision, Donaire lost his second fight against Rosendo Sanchez. This impassioned him to win his fights which he did until April 2013. After four professional bouts, Donaire and his brother left their contracts with Kallen and returned to Manila and then to San Leandro, where there were fewer distractions.
Pooja Rani (Indian Boxer) Biography, Wiki, Age, Career, Net Worth, Wins Gold
On September 9, 2002, in Guam, Donaire won his first regional title, the vacant WBO Asia Pacific flyweight title. He knocked out Kaichon Sor Vorapin in the second round. On January 20, 2006, Donaire won his second regional title, the NABF super flyweight title, by defeating Kahren Harutyunyan via split decision (SD) on ShoBox. Two judges scored the bout 97–92 for Donaire while the third scored it 95–94 for Harutyunan. On October 7, 2006, Donaire defeated Oscar Andrade, a veteran boxer, by unanimous decision (UD) with the scorecards reading 118–109, 116–112, and 116–112.
Nonito Donaire All Fight Data till May 2022 |
No. | Result | Record | Opponent | Type | Round, time | Date |
---|---|---|---|---|---|---|
49 | N/A | N/A | Naoya Inoue | N/A | – (12) | Jun 7, 2022 |
48 | Win | 42–6 | Reymart Gaballo | KO | 4 (12), 2:59 | Dec 11, 2021 |
47 | Win | 41–6 | Nordine Oubaali | KO | 4 (12), 1:52 | May 29, 2021 |
46 | Loss | 40–6 | Naoya Inoue | UD | 12 | Nov 7, 2019 |
45 | Win | 40–5 | Stephon Young | KO | 6 (12), 2:37 | Apr 27, 2019 |
44 | Win | 39–5 | Ryan Burnett | RTD | 4 (12), 3:00 | Nov 3, 2018 |
43 | Loss | 38–5 | Carl Frampton | UD | 12 | Apr 21, 2018 |
42 | Win | 38–4 | Ruben Garcia Hernandez | UD | 10 | Sep 23, 2017 |
41 | Loss | 37–4 | Jessie Magdaleno | UD | 12 | Nov 5, 2016 |
40 | Win | 37–3 | Zsolt Bedák | TKO | 3 (12), 2:44 | Apr 23, 2016 |
39 | Win | 36–3 | Cesar Juarez | UD | 12 | Dec 11, 2015 |
38 | Win | 35–3 | Anthony Settoul | TKO | 2 (10), 1:41 | Jul 18, 2015 |
37 | Win | 34–3 | William Prado | TKO | 2 (12), 2:16 | Mar 28, 2015 |
36 | Loss | 33–3 | Nicholas Walters | TKO | 6 (12), 2:59 | Oct 18, 2014 |
35 | Win | 33–2 | Simpiwe Vetyeka | TD | 5 (12), 0:01 | May 31, 2014 |
34 | Win | 32–2 | Vic Darchinyan | TKO | 9 (10), 2:06 | Nov 9, 2013 |
33 | Loss | 31–2 | Guillermo Rigondeaux | UD | 12 | Apr 13, 2013 |
32 | Win | 31–1 | Jorge Arce | KO | 3 (12), 2:59 | Dec 15, 2012 |
31 | Win | 30–1 | Toshiaki Nishioka | TKO | 9 (12), 1:54 | Oct 13, 2012 |
30 | Win | 29–1 | Jeffrey Mathebula | UD | 12 | Jul 7, 2012 |
29 | Win | 28–1 | Wilfredo Vázquez Jr. | SD | 12 | Feb 4, 2012 |
28 | Win | 27–1 | Omar Narváez | UD | 12 | Oct 22, 2011 |
27 | Win | 26–1 | Fernando Montiel | TKO | 2 (12), 2:25 | Feb 19, 2011 |
26 | Win | 25–1 | Volodymyr Sydorenko | KO | 4 (12), 1:48 | Dec 4, 2010 |
25 | Win | 24–1 | Hernán Márquez | TKO | 8 (12), 2:59 | Jul 10, 2010 |
24 | Win | 23–1 | Manuel Vargas | KO | 3 (12), 1:33 | Feb 13, 2010 |
23 | Win | 22–1 | Rafael Concepción | UD | 12 | Aug 15, 2009 |
22 | Win | 21–1 | Raúl Martínez | TKO | 4 (12), 2:42 | Apr 19, 2009 |
21 | Win | 20–1 | Moruti Mthalane | TKO | 6 (12), 1:31 | Nov 1, 2008 |
20 | Win | 19–1 | Luis Maldonado | TKO | 8 (12), 1:16 | Dec 1, 2007 |
19 | Win | 18–1 | Vic Darchinyan | TKO | 5 (12), 1:38 | Jul 7, 2007 |
18 | Win | 17–1 | Kevin Hudgins | TKO | 1 (8), 2:29 | May 12, 2007 |
17 | Win | 16–1 | Oscar Andrade | UD | 12 | Oct 7, 2006 |
16 | Win | 15–1 | Jose Luis Cardenas | TKO | 2 (8), 1:48 | Jul 29, 2006 |
15 | Win | 14–1 | Karen Harutyunyan | SD | 10 | Jan 20, 2006 |
14 | Win | 13–1 | Ilido Julio | UD | 8 | Nov 5, 2005 |
13 | Win | 12–1 | Daniel Gonzalez | KO | 1 (8), 2:19 | Oct 1, 2005 |
12 | Win | 11–1 | Larry Olvera | UD | 6 | Jul 2, 2005 |
11 | Win | 10–1 | Paulino Villalobos | TKO | 6 (8), 3:00 | May 13, 2005 |
10 | Win | 9–1 | Gilberto Bolanos | UD | 8 | Nov 12, 2004 |
9 | Win | 8–1 | Ricardo Barrera | TKO | 4 (6), 3:00 | Jun 18, 2004 |
8 | Win | 7–1 | Jorge Lopez | TKO | 1 (6), 1:43 | Jun 27, 2003 |
7 | Win | 6–1 | Mark Sales | UD | 8 | Nov 2, 2002 |
6 | Win | 5–1 | Kaichon Sor Vorapin | KO | 2 (12) | Sep 1, 2002 |
5 | Win | 4–1 | Noel Alma | TKO | 2 (4) | May 31, 2002 |
4 | Win | 3–1 | Jose Luis Torres | TKO | 1 (4), 0:30 | Jul 3, 2001 |
3 | Win | 2–1 | Saul Santoyo | UD | 4 | Jun 8, 2001 |
2 | Loss | 1–1 | Rosendo Sanchez | UD | 5 | Mar 10, 2001 |
1 | Win | 1–0 | Jose Lazaro | KO | 1 (4), 1:46 | Feb 22, 2001 |
Nonito Donaire Personal Life And Family Details
In 2001, Donaire and his brother became professional boxers. They signed contracts with a promoter, Jackie Kallen. Donaire was paid a monthly salary of $1,500. In 2001, after a controversial decision, Donaire lost his second fight against Rosendo Sanchez. This impassioned him to win his fights which he did until April 2013. After four professional bouts, Donaire and his brother left their contracts with Kallen and returned to Manila and then to San Leandro, where there were fewer distractions.
How rich is Nonito Donaire?
Nonito Donaire has possession of $5 million.
What is Nonito Donaire Nationality?
Nonito Donaire is a citizen of Phillippine.
Who is Nonito Donaire Wife?
Nonito Donaire married to Rachel Marcial in the year 2008.
FOLLOW US ON GOOGLE NEWS